LAND, RURAL, LAKE & RECREATIONAL PROPERTY FOR SALE
| ADDRESS or LEGAL | ACRES | DESCRIPTION | PRICE |
| NEW LISTING 475 U Road, Severy, KS | 10 | 3 BR House, Barn, Outbuildings on 10 Acres | $49,900 SOLD |
| NEW LISTING N½SE¼ less R/W 2-27-10, Greenwood Co., KS | 80 | Tame grass, excellent building site, timber & creek on back of property | $120,000 SOLD |
| NEW LISTING Tract located in NW¼ Section 8-27-11, Greenwood Co., KS | 10.7 | Climax, KS - former railroad & railroad right-of-way | $16,000 SOLD |
| PRICE REDUCED 1638 90th St., Eureka | 9.5 | NEW LISTING - 2 BR House built in 1990, pole
barn SOLD |
$110,000 REDUCED TO $99,900 |
| SOLD E½W½NE¼ less R/W 19-28-11, Elk Co., KS | 40 | Native grass with nice pond, fenced, excellent building site or recreational land | $60,000 SOLD |
| AUCTION 1800 Rock, Howard, KS | 391 | AUCTION - Tame & native grass, tillable ground, modular & barn | $176,000 SOLD |
| SOLD E½ 6-26-10 | 324 | Native grass, oil royalty income | $486,000 |
| SOLD SW¼ 8-26-10 | 161 | Recreational pasture, draw, trees, pond | $241,500 SOLD |
| SOLD 1107 60th St., Eureka | 39 | Home site, rural water, septic, grass & timber | $70,000 |
HOUSES FOR SALE IN EUREKA
| ADDRESS | BEDROOMS | SQ. FOOT | PRICE |
| 601 N. Adams | 2 | 1,120 | $54,900 SOLD |
| PRICE REDUCED *** 214 N. Adams *** | 2 | 1,104 | |
|
SOLD PROPERTIES |
BEDROOMS | SQ. FOOT | PRICE |
| MAKE OFFER - 101 N. St. Nicholas, Eureka | 3 | 1,640 | $74,900 SOLD |
| 1901 E. River, Eureka SOLD | 3 | 2,039 | $65,000 SOLD |
| - 1122 N. Main, Eureka | 3 | 1,792 | |
| 406 Berentz Dr., Eureka | 4 | 2,400 | |
| 1200 E. Fourth, Eureka | 4 | 2,196 | |
| 1002 E. Third, Eureka | 3 | 2,406 | |
| 1115 N. Walnut, Eureka | 2 | Mobile | $8,000 |
| 1117 N. Walnut, Eureka | 2 | Mobile | $18,000 |
| 1041 Fairway Dr. #2, Eureka | 3 | 1,788 | |
| 108 N. Adams, Eureka | 4 | 1,835 | |
| 401 N. Oak, Eureka | 3 | 2,160 | |
| 721 E. First, Eureka | 2 | 1,488 | |
| 615 N. Myrtle, Eureka | 2 | 864 | $18,500 |
| 1104 N. Elm, Eureka | 3 | 924 |
HOUSES FOR SALE IN SURROUNDING TOWNS
| ADDRESS | BEDROOMS | DESCRIPTION | PRICE |
| Hamilton, KS | 2 | Great rental on corner lot | |
| 337 W. Jefferson, Howard, KS | 3 | House, Shed & large shaded lot | $17,500 |
| 312 W Main, Toronto, KS |
4 |
2 story House, large corner lot | $39,900 |
COMMERCIAL PROPERTY FOR SALE
| ADDRESS | DESCRIPTION | LISTING PRICE |
| 101 & 103 W. Main, Toronto, KS | Mechanics shop w/2 lifts, lots of storage | $19,900 SOLD |
| 1901 E. River, Eureka, KS | House, large corner lot, 4.47 acres | |
| 200 N. Main, Eureka, KS | 2-story Building, full basement, 25'x100' lot | $15,000 |