LAND, RURAL, LAKE & RECREATIONAL PROPERTY FOR SALE
| ADDRESS or LEGAL | ACRES | DESCRIPTION | PRICE |
| S½NE¼ & N½SE¼ & E½SW¼ of Section 12 and E½W½ of Section 13, all in Township 27 South, Range 9 East, Greenwood Co., KS | 400 | Native & tame grass, home site w/mobile home, rural water, hay meadow, several ponds, cross fenced, great deer hunting w/hedge rows and tree lined sm. creek, excellent all purpose property | $700,000 |
| E½ 6-26-10 | 324 | Native grass, oil royalty income | $486,000 |
| SW¼ 8-26-10 | 161 | Recreational pasture, draw, trees, pond | $241,500 SOLD |
| Hwy. 54 - E. of Eureka | 39 | House, grass, trees, excellent recreational property | $75,000/make offer |
| 1107 60th St., Eureka | 39 | Homesite, rural water, septic, grass & timber | $70,000 |
| 1008 N. State, Eureka | 10.8 | 3 BR House on edge of town, pond, blacktop | $125,000 |
| 207 N. Point Rd., Toronto | 2.9 | 2 BR House move-in ready, edge of town | $78,000 |
| Lot #57, Eureka Lake | Lot | 2 BR Mobile Home w/addition, dock | $75,000 |
| 297 SE Price Rd., El Dorado | 2.4 | Modular Home & Garage | $69,900 |
HOUSES FOR SALE IN EUREKA
| ADDRESS | BEDROOMS | SQ. FOOT | PRICE |
| 406 Berentz Dr., Eureka | 4 | 2,400 | |
| 1200 E. Fourth, Eureka | 4 | 2,196 | |
| 1008 N. State, Eureka | 3 | 1,664 | $125,000 |
| 102 S. School, Eureka | 4 | 2,143 | $115,000 |
| 405 N. Sycamore, Eureka | 4 | 2,516 | $87,000 |
| 420 N. Mulberry, Eureka | 3 | 1,404 | $98,000 |
| 222 N. Adams, Eureka | 2+ | 1,895 | |
| 1901 E. River, Eureka | 3 | 2,039 | $65,000 |
| 920 E. Fourth, Eureka | 2 | 1,160 | $57,900 |
| 306 N. Kansas Ave., Severy | 3 | 1,400 | $57,900 |
|
SOLD PROPERTIES |
|||
| 1002 E. Third, Eureka | 3 | 2,406 | |
| 1115 N. Walnut, Eureka | 2 | Mobile | $8,000 |
| 1117 N. Walnut, Eureka | 2 | Mobile | $18,000 |
| 1041 Fairway Dr. #2, Eureka | 3 | 1,788 | |
| 108 N. Adams, Eureka | 4 | 1,835 | |
| 401 N. Oak, Eureka | 3 | 2,160 | |
| 721 E. First, Eureka | 2 | 1,488 | |
| 615 N. Myrtle, Eureka | 2 | 864 | $18,500 |
| 1104 N. Elm, Eureka | 3 | 924 |
HOUSES FOR SALE IN SURROUNDING TOWNS
| ADDRESS | BEDROOMS | DESCRIPTION | PRICE |
| 306 N. Kansas Ave., Severy | 3 | 1,400 sq. ft. house, small town living | $57,900 |
| 207 N. Point Rd., Toronto |
2 |
2.9 acres, 2 BR House move-in ready, edge of town | $78,000 |
| 297 SE Price Rd., El Dorado |
3 |
2.4 acres, 3 BR manufacture home, garage | $69,900 |
| 506 N. Broad, Toronto, KS |
2 |
New shingles, CH&A, garage, close to Toronto Lake | |
| 312 W Main, Toronto, KS |
4 |
2 story House, large corner lot | $39,900 |
COMMERCIAL PROPERTY FOR SALE
| ADDRESS | DESCRIPTION | LISTING PRICE |
| 1901 E. River, Eureka, KS | House, large corner lot, 4.47 acres | |
| 120 E. River, Eureka, KS | Building 12'x25', 150' hwy. frontage, large lot | $35,000 |
| 1221 E. River, Eureka, KS | Building, 91' hwy. frontage x 352' depth | $25,000 |
| 5th & School, Eureka, KS | Brick Building, Large corner Lot | $17,500 |
| 200 N. Main, Eureka, KS | 2-story Building, full basement, 25'x100' lot | $15,000 |